Player |
AVG |
AB | R | H | RBI | SB | 2B | 3B | HR | BB |
---|---|---|---|---|---|---|---|---|---|---|
Bill Abbott "Firehouse" | ||||||||||
Chris Abbott "Pipes" | ||||||||||
Matt Abbott "Guns" | ||||||||||
Jimmy Belisle "Caveman" | ||||||||||
Alec Couture "Snacks" | ||||||||||
Lee Couture "Timber" | ||||||||||
Tom Hare "Halfway" | ||||||||||
Noah Hubbard | ||||||||||
Mike Lessor "Fingers" | ||||||||||
Aedan Reynolds "Snap" | ||||||||||
Luke Reynolds "Minor | ||||||||||
Matt Reynolds "Sponge" | ||||||||||
Owen Reynolds "Snips" | ||||||||||
Pete Reynolds "Barkeep" | ||||||||||
Zac Sebastiao | ||||||||||
Mike Stankiewicz "Hammy" | ||||||||||
Mike Teed "Suds" |
|
|