Some photos courtesy of https://www.alankendziorphotography.com and
https://www.google.com/url?sa=t&source=web&rct=j&opi=89978449&url=https://www.eastbayri.com/stories/grays-and-tunnelmen-split-vintage-baseball-game-in-bristol,123013&ved=2ahUKEwi6lJyG2JOLAxVVEVkFHblVI54QFnoECBIQAQ&usg=AOvVaw0XJzHO0FaM_isaNIcbpmep
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .494 | 710 | 173 | 351 | 201 | 65 | 46 | 2 | 0 | 4 |
| 2012 | .397 | 63 | 12 | 25 | 12 | 5 | 2 | |||
| 2013 | .442 | 43 | 12 | 19 | 11 | 7 | 6 | 1 | ||
| 2014 | .444 | 45 | 10 | 20 | 16 | 4 | 5 | |||
| 2015 | .625 | 64 | 23 | 40 | 28 | 3 | 8 | |||
| 2016 | .557 | 61 | 20 | 34 | 30 | 8 | 9 | |||
| 2017 | .429 | 42 | 9 | 18 | 9 | 5 | 1 | 1 | ||
| 2019 | .474 | 38 | 11 | 18 | 12 | 4 | 1 | |||
| 2020 | .609 | 23 | 5 | 14 | 8 | 6 | 1 | |||
| 2021 | .479 | 96 | 21 | 46 | 21 | 11 | 3 | |||
| 2022 | .688 | 16 | 7 | 11 | 3 | |||||
| 2023 | .632 | 57 | 18 | 36 | 18 | 3 | 7 | 1 | ||
| 2024 | .391 | 64 | 7 | 25 | 16 | 7 |
2 |
|||
| 2025 | .483 | 58 | 12 | 28 | 10 | 1 | ||||
| 2026 | .425 | 40 | 6 | 17 | 7 | 2 | 2 | 1 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .666 | 704 | 310 | 469 | 254 | 216 | 106 | 22 | 14 | 2 |
| 2013 | .500 | 34 | 8 | 17 | 8 | 4 | 3 | 2 | 1 | |
| 2014 | .889 | 27 | 15 | 24 | 11 | 5 | 5 | 1 | ||
| 2015 | .576 | 59 | 28 | 34 | 21 | 7 | 3 | 4 | 4 | |
| 2016 | .673 | 52 | 26 | 35 | 21 | 12 | 11 | 1 | 1 | |
| 2017 | .625 | 48 | 18 | 30 | 19 | 14 | 11 | 1 | 1 | |
| 2019 | .644 | 45 | 17 | 29 | 20 | 14 | 9 | 1 | ||
| 2020 | .577 | 26 | 10 | 15 | 4 | 8 | 3 | 1 | ||
| 2021 | .684 | 98 | 50 | 67 | 28 | 42 | 14 | 3 | 2 | |
| 2022 | .649 | 74 | 27 | 48 | 27 | 19 | 7 | 5 | 2 | |
| 2023 | .687 | 67 | 35 | 46 | 17 | 21 | 12 | 1 | 3 | |
| 2024 | .694 | 62 | 24 | 43 | 26 | 33 | 8 | 1 | ||
| 2025 | .743 | 70 | 33 | 52 | 28 | 19 | 12 | 2 | 1 | |
| 2026 | .690 | 42 | 19 | 29 | 24 | 18 | 8 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .570 | 784 | 327 | 447 | 223 | 183 | 78 | 15 | 7 | 0 |
| 2012 | .515 | 33 | 12 | 17 | 5 | 7 | 1 | 1 | ||
| 2013 | .455 | 11 | 3 | 5 | 0 | 2 | ||||
| 2014 | .475 | 40 | 13 | 19 | 11 | 6 | 3 | 1 | ||
| 2015 | .628 | 86 | 40 | 54 | 22 | 15 | 6 | 0 | 1 | |
| 2016 | .585 | 65 | 31 | 38 | 20 | 15 | 10 | 1 | 1 | |
| 2017 | .520 | 50 | 22 | 26 | 11 | 18 | 6 | 1 | ||
| 2019 | .474 | 57 | 18 | 27 | 15 | 9 | 9 | 1 | ||
| 2020 | .615 | 39 | 17 | 24 | 15 | 12 | 8 | |||
| 2021 | .588 | 97 | 46 | 57 | 27 | 33 | 6 | 1 | ||
| 2022 | .494 | 81 | 28 | 40 | 18 | 22 | 7 | 3 | ||
| 2023 | .718 | 39 | 21 | 28 | 17 | 6 | 6 | 1 | 1 | |
| 2024 | .494 | 79 | 30 | 39 | 13 | 27 | 5 | |||
| 2025 | .746 | 63 | 29 | 47 | 31 | 9 | 4 | 4 | 2 | |
| 2026 | .591 | 44 | 17 | 26 | 18 | 2 | 7 | 2 | 1 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .580 | 193 | 77 | 112 | 80 | 30 | 40 | 5 | 2 | 2 |
| 2020 | .778 | 18 | 10 | 14 | 9 | 3 | 7 | 1 | ||
| 2024 | .568 | 95 | 36 | 54 | 36 | 14 | 20 | 3 | 1 | |
| 2025 | .464 | 28 | 9 | 13 | 9 | 6 | 4 | |||
| 2026 | .596 | 52 | 22 | 31 | 26 | 7 | 9 | 2 | 1 | 1 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .515 | 775 | 214 | 399 | 161 | 117 | 47 | 9 | 5 | 3 |
| 2012 | .481 | 79 | 18 | 38 | 15 | 11 | 9 | 1 | ||
| 2013 | .453 | 53 | 13 | 24 | 15 | 4 | 2 | 3 | 2 | |
| 2014 | .476 | 63 | 19 | 30 | 11 | 12 | 4 | 1 | ||
| 2015 | .469 | 64 | 19 | 30 | 21 | 4 | 5 | 1 | ||
| 2016 | .708 | 48 | 20 | 34 | 10 | 12 | 2 | 2 | ||
| 2017 | .600 | 55 | 19 | 33 | 13 | 14 | 2 | 2 | ||
| 2019 | .455 | 44 | 10 | 20 | 6 | 9 | 6 | |||
| 2020 | .571 | 35 | 14 | 20 | 10 | 6 | 2 | 1 | ||
| 2021 | .505 | 107 | 29 | 54 | 21 | 22 | 5 | |||
| 2022 | .494 | 83 | 16 | 41 | 10 | 10 | 3 | 1 | ||
| 2023 | .588 | 51 | 18 | 30 | 18 | 7 | 2 | 1 | 2 | |
| 2024 | .404 | 52 | 10 | 21 | 6 | 4 | 1 | |||
| 2025 | .583 | 12 | 0 | 7 | 2 | 1 | 1 | |||
| 2026 | .586 | 29 | 9 | 17 | 3 | 1 | 3 |
Noah Hubbard (Faints) OF
Bat/Throw: Right/Right
Hometown: Old Saybrook, CT
Member Since: 2024
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .605 | 119 | 58 | 72 | 30 | 25 | 13 | 5 | 3 | |
| 2024 | .647 | 17 | 4 | 11 | 3 | 7 | ||||
| 2025 | .632 | 68 | 34 | 43 | 18 | 16 | 10 | 5 | 2 | |
| 2026 | .569 | 51 | 24 | 29 | 12 | 9 | 3 | 1 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .588 | 257 | 76 | 151 | 74 | 80 | 18 | 2 | 1 | 1 |
| 2013 | .500 | 24 | 3 | 12 | 2 | 1 | 1 | |||
| 2014 | .625 | 8 | 3 | 5 | 5 | 2 | 1 | |||
| 2015 | .633 | 30 | 13 | 19 | 8 | 8 | 1 | |||
| 2016 | .583 | 12 | 1 | 7 | 3 | 2 | ||||
| 2021 | .538 | 52 | 17 | 28 | 16 | 14 | 7 | |||
| 2022 | .459 | 37 | 8 | 17 | 12 | 14 | 3 | 1 | ||
| 2023 | .617 | 60 | 19 | 37 | 18 | 19 | 2 | 1 | 1 | |
| 2024 | .590 | 30 | 10 | 23 | 9 | 17 | 3 | 1 | ||
| 2025 | .750 | 4 | 2 | 3 | 1 | 3 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .451 | 344 | 74 | 155 | 62 | 37 | 24 | 6 | 3 | 0 |
| 2016 | .167 | 6 | 0 | 1 | 0 | |||||
| 2017 | .357 | 14 | 2 | 5 | 1 | 1 | ||||
| 2019 | .259 | 27 | 2 | 7 | 3 | 3 | ||||
| 2020 | .548 | 42 | 12 | 23 | 9 | 1 | 2 | |||
| 2021 | .429 | 35 | 6 | 15 | 3 | 3 | 1 | |||
| 2022 | .382 | 55 | 8 | 21 | 9 | 6 | 3 | 1 | ||
| 2023 | .429 | 21 | 5 | 9 | 4 | 1 | 2 | |||
| 2024 | .472 | 53 | 13 | 25 | 10 | 6 | 5 | 2 | ||
| 2025 | .500 | 58 | 17 | 29 | 17 | 8 | 7 | 2 | 3 | |
| 2026 | .606 | 33 | 9 | 20 | 6 | 8 | 4 | 1 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .479 | 340 | 80 | 163 | 50 | 60 | 0 | 2 | 0 | 1 |
| 2013 | .250 | 4 | 0 | 1 | 0 | |||||
| 2015 | .478 | 23 | 5 | 11 | 4 | |||||
| 2016 | .400 | 15 | 2 | 6 | 0 | 4 | ||||
| 2017 | .450 | 20 | 3 | 9 | 5 | 1 | ||||
| 2019 | .311 | 45 | 3 | 14 | 3 | 8 | ||||
| 2020 | .488 | 43 | 13 | 21 | 14 | 2 | 1 | 1 | ||
| 2021 | .592 | 76 | 24 | 45 | 12 | 17 | ||||
| 2022 | .455 | 66 | 18 | 30 | 6 | 19 | ||||
| 2023 | .563 | 32 | 9 | 18 | 5 | 5 | 1 | |||
| 2024 | .500 | 16 | 3 | 8 | 1 | 4 | ||||
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .517 | 768 | 207 | 397 | 291 | 120 | 116 | 20 | 3 | 1 |
| 2012 | .404 | 57 | 14 | 23 | 14 | 8 | 4 | 1 | ||
| 2013 | .414 | 29 | 6 | 12 | 6 | 5 | ||||
| 2014 | .460 | 50 | 12 | 23 | 17 | 9 | 6 | |||
| 2015 | .489 | 47 | 15 | 23 | 20 | 5 | 7 | 1 | ||
| 2016 | .406 | 32 | 8 | 13 | 12 | 7 | 4 | 2 | ||
| 2017 | .500 | 38 | 13 | 19 | 14 | 10 | 6 | 1 | ||
| 2019 | .533 | 45 | 13 | 24 | 9 | 14 | 4 | 1 | ||
| 2020 | .571 | 49 | 15 | 28 | 21 | 6 | 13 | |||
| 2021 | .532 | 94 | 21 | 50 | 36 | 12 | 15 | 4 | ||
| 2022 | .600 | 85 | 23 | 51 | 39 | 14 | 15 | 4 | 1 | |
| 2023 | .604 | 53 | 21 | 32 | 23 | 2 | 11 | 2 | 2 | |
| 2024 | .479 | 96 | 20 | 46 | 40 | 14 | 14 | 3 | ||
| 2025 | .550 | 40 | 11 | 22 | 16 | 8 | 5 | |||
| 2026 | .585 | 53 | 15 | 31 | 24 | 11 | 7 | 2 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .549 | 645 | 207 | 354 | 162 | 146 | 44 | 8 | 5 | 1 |
| 2012 | .222 | 9 | 0 | 2 | 2 | 1 | ||||
| 2013 | .391 | 23 | 4 | 9 | 2 | 1 | 2 | |||
| 2014 | .475 | 30 | 10 | 19 | 11 | 8 | 1 | |||
| 2015 | .692 | 39 | 12 | 27 | 10 | 7 | ||||
| 2016 | .659 | 44 | 18 | 29 | 13 | 8 | 4 | 1 | ||
| 2017 | .529 | 34 | 12 | 18 | 4 | 8 | ||||
| 2019 | .520 | 50 | 18 | 26 | 13 | 17 | 3 | |||
| 2020 | .549 | 51 | 20 | 28 | 16 | 6 | 4 | 3 | ||
| 2021 | .467 | 92 | 24 | 43 | 27 | 19 | 7 | 2 | ||
| 2022 | .494 | 85 | 25 | 42 | 14 | 24 | 3 | 2 | 1 | |
| 2023 | .489 | 47 | 14 | 23 | 21 | 3 | 3 | 2 | ||
| 2024 | .670 | 94 | 38 | 63 | 16 | 37 | 13 | 1 | 2 | |
| 2025 | .556 | 27 | 7 | 15 | 6 | 4 | 1 | |||
| 2026 | .500 | 20 | 5 | 10 | 7 | 3 | 3 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .518 | 817 | 187 | 423 | 228 | 123 | 38 | 4 | 1 | 2 |
| 2012 | .377 | 53 | 10 | 20 | 7 | 8 | 2 | |||
| 2013 | .489 | 45 | 11 | 22 | 10 | 12 | 1 | |||
| 2014 | .548 | 62 | 19 | 34 | 14 | 12 | 1 | 0 | 1 | |
| 2015 | .613 | 62 | 16 | 38 | 30 | 8 | 3 | |||
| 2016 | .574 | 54 | 14 | 31 | 19 | 6 | 6 | 3 | ||
| 2017 | .425 | 40 | 8 | 17 | 11 | 4 | 1 | |||
| 2019 | .591 | 66 | 17 | 39 | 19 | 18 | 3 | |||
| 2020 | .653 | 49 | 20 | 32 | 17 | 7 | 5 | 1 | ||
| 2021 | .433 | 104 | 26 | 45 | 33 | 16 | 3 | |||
| 2022 | .473 | 74 | 7 | 35 | 11 | 10 | 3 | 2 | ||
| 2023 | .688 | 48 | 10 | 33 | 15 | 10 | ||||
| 2024 | .352 | 54 | 6 | 19 | 9 | 4 | 4 | |||
| 2025 | .589 | 56 | 13 | 33 | 20 | 8 | 2 | |||
| 2026 | .500 | 50 | 10 | 25 | 13 | 4 |
Zac Sebastiao OF
Bat/Throw: Right/Right
Hometown: Colchester, CT
Member Since: 2023
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .422 | 90 | 15 | 38 | 14 | 10 | 3 | 1 | 1 | 1 |
| 2023 | .286 | 7 | 1 | 2 | 1 | |||||
| 2024 | .450 | 40 | 6 | 18 | 6 | 6 | 1 | |||
| 2025 | .353 | 17 | 3 | 6 | 2 | 3 | 2 | 1 | ||
| 2026 | .462 | 26 | 5 | 12 | 5 | 1 | 1 | 1 |
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .441 | 798 | 125 | 352 | 164 | 98 | 24 | 2 | 0 | 1 |
| 2012 | .196 | 51 | 3 | 10 | 8 | 2 | 1 | 1 | ||
| 2013 | .308 | 52 | 5 | 16 | 6 | 6 | ||||
| 2014 | .327 | 49 | 5 | 16 | 8 | 9 | 1 | |||
| 2015 | .479 | 48 | 4 | 23 | 9 | 0 |
3 |
|
||
| 2016 | .510 | 49 | 13 | 25 | 13 | 9 | 1 | 1 | ||
| 2017 | .429 | 42 | 6 | 18 | 10 | 4 | 1 | |||
| 2019 | .397 | 68 | 15 | 27 | 14 | 16 | 2 | |||
| 2020 | .698 | 43 | 12 | 30 | 15 | 6 | 1 | |||
| 2021 | .427 | 75 | 13 | 32 | 12 | 10 | 1 | |||
| 2022 | .479 | 71 | 10 | 34 | 8 | 15 | 1 | 1 | ||
| 2023 | .474 | 57 | 6 | 27 | 10 | 5 | 2 | |||
| 2024 | .482 | 85 | 12 | 41 | 22 | 9 | 5 | |||
| 2025 | .458 | 59 | 9 | 27 | 15 | 3 | 2 | |||
| 2026 | .531 | 49 | 12 | 26 | 14 | 4 | 3 |
Mike Teed (Suds) OF/2B
Bat/Throw: Right/Right
Hometown: Danielson, CT
Member Since: 2023
| Year | AVG | AB | RUNS | HITS | RBI | SB | 2B | 3B | HR | BB |
| Lifetime | .556 | 133 | 39 | 74 | 23 | 29 | 5 | 1 | ||
| 2023 | .429 | 14 | 2 | 6 | 3 | 1 | 1 | |||
| 2024 | .526 | 38 | 11 | 20 | 3 | 9 | 2 | |||
| 2025 | .551 | 49 | 12 | 27 | 11 | 9 | 2 | |||
| 2026 | .656 | 32 | 14 | 21 | 6 | 10 | 1 |
|
|
|